Benefits and Features
3 circumferential grooves ensures good directional stability, even wear and smooth ride
Heavy siping provides good braking stability and high lateral traction on wet and dry surface
Improved tread compound helps resist tears and ensure good mileage in on and off road use
Sidewall reinforcing ribs protects against impacts and scuffing
Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity at Cold Inflation Pressure | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | |||||||||||||
(kg) | (lbs) | (kPa) | (psi) | (kg) | (lbs) | (kPa) | (psi) | |||||||
6.50R16 | F/12 | 110/105L | 9.5. | 5.50F | 750 | 185 | 1060 | 2335 | 670 | 97 | 925 | 2040 | 670 | 97 |
7.00R16 | G/14 | 118/114L | 11.0 | 5.50F | 775 | 200 | 1320 | 2910 | 770 | 112 | 1180 | 2600 | 770 | 112 |
8.25R16 | H/16 | 128/124L | 14.0 | 6.50H | 855 | 235 | 1800 | 3970 | 770 | 112 | 1600 | 3525 | 770 | 112 |
8.25R20 | H/16 | 139/137K | 15.0 | 6.50 | 974 | 236 | 2430 | 5360 | 930 | 135 | 2300 | 5070 | 930 | 135 |
9.00R20 | H/16 | 144/142K | 15.5 | 7.00 | 1019 | 259 | 2800 | 6175 | 900 | 130 | 2650 | 5840 | 900 | 130 |
10.00R20 | H/16 | 146/143K | 16.0 | 7.50 | 1054 | 278 | 3000 | 6610 | 830 | 120 | 2725 | 6005 | 830 | 120 |
10.00R20 | J/18 | 149/146J | 16.0 | 7.50 | 1054 | 278 | 3250 | 7160 | 930 | 135 | 3000 | 6610 | 930 | 135 |
11.00R20 | J/18 | 152/149K | 16.0 | 8.00 | 1085 | 293 | 3550 | 7825 | 930 | 135 | 3250 | 7165 | 930 | 135 |
12.00R20 | J/18 | 154/151K | 17.5 | 8.50 | 1125 | 315 | 3750 | 8270 | 830 | 120 | 3450 | 7610 | 830 | 120 |
12.00R20 | L/20 | 156/153J | 17.5 | 8.50 | 1125 | 315 | 4000 | 8820 | 900 | 131 | 3650 | 8050 | 900 | 131 |
11R22.5 | G/14 | 144/142M | 16.8 | 8.25 | 1054 | 279 | 2800 | 6175 | 720 | 105 | 2650 | 5840 | 720 | 105 |
11R22.5 | H/16 | 148/145M | 16.8 | 8.25 | 1054 | 279 | 3150 | 6940 | 850 | 123 | 2900 | 6390 | 850 | 123 |
11R22.5 | J/18 | 149/146L | 16.8 | 8.25 | 1054 | 279 | 3250 | 7160 | 930 | 135 | 3000 | 6610 | 930 | 135 |
12R22.5 | J/18 | 152/149L | 16.0 | 9.00 | 1085 | 300 | 3550 | 7830 | 930 | 135 | 3250 | 7160 | 930 | 135 |
295/80R22.5 | H/16 | 150/147M | 16.0 | 9.00 | 1044 | 298 | 3350 | 7390 | 830 | 120 | 3075 | 6780 | 830 | 120 |
295/80R22.5 | J/18 | 152/149L | 16.0 | 9.00 | 1044 | 298 | 3550 | 7830 | 900 | 131 | 3250 | 7160 | 900 | 131 |
315/80R22.5 | J/18 | 154/151M(156/150L) | 16.0 | 9.00 | 1076 | 312 | 3750 | 8270 | 830 | 120 | 3450 | 7610 | 830 | 120 |
*Reserves the rights of final interpretation and modification
CityElite
IceGuard
IceGuard
SupTrac
CR926/B
SupGuard
GTX1
GDR+1
GSR+1
CR931
MultiAp
MultiDrive
MultiAp
MultiAp
MultiDrive
MultiNavi
NZ787
NZ782
NZ780
NS785
MD703
AZ687
AZ675
CR906II
CR906
NZ788
ND783
EZ310
EZ573
AT560
CM987
CM987E
CM772
MD752
AZ675
CR960A
EZ330
CB332
CB905
CB919
CB972E
CB972
EZ870
EZ372
CB901
CB981
CB999
EZ377
EZ591
MD777
EZ373
EZ356
MD738A
MD738
CM923
CM954
CM913A
CM913
EZ867
EZ865
EZ861
CM998
CM998+
CM988
AT557
CR926/B/D
CR926+
AT512
AT532
CM986
CM987
CM980
AD756
CR950
CR907
AZ686
AZ589
CM912A
CM912
AZ650
AZ655S
AZ712
MZ679
AZ531
AZ534+
AZ534
CM958
CM958
AZ828
AZ850
AZ850
CR915
CR931
AT556
AT555
AT566
AD528
AD781
AD757
CM983
AD710A
AD710
CM335A
CM335
AD751
AD713
AD733
AD818
CR989
CR976A
AS578
AZ599
AS678
AT586
AZ670
AS668
AZ817
AZ817
AS858
AS898
GTX1
CB972
CB972E
AZ577
AZ579
CM985
CM954
AD717
AD721
AZ599